Street Bikes
2024 NAVI - Honda
On Sale
$1,899.00*
You Save $200.00
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H24128 |
Color | RED |
Style | Street Bikes |
Vin | 3H1JK07E6RD001207 |
2024 NAVI - Honda
On Sale
$1,899.00*
You Save $200.00
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | JH24129 |
Color | RED |
Style | Street Bikes |
Vin | 3H1JK07E8RD001208 |
2024 NAVI White - Honda
$1,999.00
Availability | Call for Availability |
Style | Standard |
Colors | White |
Engine Type | single-cylinder four-stroke |
Displacement | 10 cc |
Seat Height | 30 in. |
2024 NAVI - Honda
$1,999.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (109.2 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 XR150L - Honda
$3,099.00*
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H24119 |
Color | BLACK |
Style | Street Bikes |
Vin | 3H1KD1312RD100971 |
2024 XR150L - Honda
$3,099.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Dual Sport |
Colors | Black, White |
Engine Type | 149cc air-cooled single-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 53.5 in. |
2025 Grom™ - Honda
$3,599.00*
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H25020 |
Color | WHITE |
Style | Street Bikes |
Vin | MLHJC9218S5304654 |
2024 Grom - Honda
$3,599.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Grom™ - Honda
$3,599.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2025 Grom™ - Honda
$3,599.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1200 mm) |
2025 Grom™ - Honda
$3,599.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1200 mm) |
2024 Grom SP - Honda
$3,699.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Grom™ SP - Honda
$3,699.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2025 Grom™ SP - Honda
$3,699.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1200 mm) |
2024 Grom ABS - Honda
$3,799.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Grom™ ABS - Honda
$3,799.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2025 Grom™ ABS - Honda
$3,799.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1200 mm) |
2024 Super Cub C125 ABS - Honda
$3,899.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 49 in. (1242.1 mm) |
2024 Trail 125 - Honda
$4,099.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Colors | Turmeric Yellow |
Engine Type | 124cc air-cooled single-cylinder four-stroke |
Seat Height | 31.5 in. |
Wheelbase | 49.4 in. |
2025 Dax 125 - Honda
$4,199.00*
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H25044 |
Color | GREY |
Style | Street Bikes |
Vin | MLHJB0657S5001098 |
2025 Dax 125 - Honda
$4,199.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 30.6 in. (777.2 mm) |
Wheelbase | 47.2 in. (1199 mm) |
2024 Monkey ABS - Honda
$4,299.00*
*Price does not include $300.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2025 Monkey ABS - Honda
$4,349.00*
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H25036 |
Color | RED |
Style | Street Bikes |
Vin | MLHJB0556S5000008 |
2025 Monkey ABS - Honda
$4,349.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2024 Suzuki GSX 250R ABS - Suzuki
$5,099.00
Availability | Call for Availability |
Style | Sport |
Colors | Metallic Diamond Red / Pearl Nebular Black |
Engine Type | 4-stroke, liquid-cooled, SOHC, parallel-twin |
Displacement | 248cc |
Seat Height | 790 mm (31.1 in.) |
2024 CRF300L - Honda
On Sale
$5,149.00*
You Save $300.00
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H24139 |
Color | RED |
Style | Street Bikes |
Vin | MLHND1618R5302133 |
2024 CB300R - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Sport |
Engine Type | 20-degree single-cylinder four-stroke |
Displacement | 286 cc |
Seat Height | 31.6 in. |
Wheelbase | 53.2 in. |
2024 CB300R ABS - Honda
$5,149.00*
*Price does not include $857.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 53.2 in. (1351.3 mm) |
2025 CB300R ABS - Honda
$5,149.00
Availability | Call for Availability |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 53.2 in. (1351.3 mm) |
2025 GSX 250R ABS - Suzuki
$5,149.00
Availability | Call for Availability |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 15.1 cu. in. (248 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 56.3 in. (1430 mm) |