Cruiser/V-Twin
2024 Rebel 1100 - Honda
On Sale
$8,999.00*
You Save $550.00
*Price does not include $775.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | H24079 |
Color | GREY METALLIC |
Style | Cruiser/V-Twin |
Vin | JH2SC8308RK300503 |
2024 Rebel 500 - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | H24127 |
Color | PEARL BLACK |
Style | Cruiser/V-Twin |
Vin | MLHPC5609R5700946 |
2021 Heritage Classic Custom Two-Tone, 114 Engine - Harley-Davidson®
On Sale
$11,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 9469 Miles |
Stock # | H24118B |
Color | 2 TONE DEADWOOD GREEN/BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1YBK11MB022774 |
2024 Shadow Phantom - Honda
$8,399.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.6 in. (1640.8 mm) |
2024 Shadow Phantom ABS - Honda
$8,699.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.6 in. (1640.8 mm) |
2024 Shadow Aero - Honda
$7,949.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 26 in. (660.4 mm) |
Wheelbase | 64.5 in. (1638.3 mm) |
2024 Shadow Aero ABS - Honda
$8,249.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 26 in. (660.4 mm) |
Wheelbase | 64.5 in. (1638.3 mm) |
2024 Fury - Honda
$11,499.00*
*Price does not include $775.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Adventure Green |
Engine Type | Four-stroke 52º V-twin |
Displacement | 1312cc |
Seat Height | 26.9 in. |
2024 Rebel 1100 - Honda
$9,549.00*
*Price does not include $775.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Gray Metallic, Metallic Blue |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 Rebel 300 - Honda
$4,849.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Pearl Black, Nitric Orange |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 27.2 in. |
2024 Rebel 500 - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | Single-cylinder four-stroke |
Displacement | 471cc |
Seat Height | 27.2 in. |
2024 Rebel® 500 ABS SE - Honda
$6,999.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Rebel® 1100T DCT - Honda
$11,349.00
Availability | Call for Availability |
Style | Touring |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2024 Rebel 500 ABS - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel® 1100T DCT - Honda
$11,349.00*
*Price does not include $775.00 in destination charges.
Availability | Call for Availability |
Style | Touring |
Colors | Metallic Black |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
2024 Rebel 1100T - Honda
$10,699.00*
*Price does not include $775.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2024 Rebel 1100DCT - Honda
$10,149.00*
*Price does not include $775.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Gray Metallic |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 Rebel 500 ABS SE - Honda
$6,999.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Pearl Smokey Grey |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel 300 ABS - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Call for Availability |
Style | Cruiser |
Colors | Candy Diesel Red, Matte Black Metallic |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Fury® - Honda
$11,499.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 80.1 cu. in. (1312 cc) |
Seat Height | 26.9 in. (683.3 mm) |
Wheelbase | 71 in. (1803.4 mm) |
2024 Rebel® 300 - Honda
$4,849.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Rebel® 500 - Honda
$6,499.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Rebel® 1100 - Honda
$9,549.00
Availability | Call for Availability |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |