"Suzuky" in Inventory
2024 Suzuki V-Strom 800 - Suzuki
On Sale
$7,999.00*
You Save $1,900.00
*Price does not include $460.00 in destination charges.
Availability | In Stock |
Usage | 01 Miles |
Stock # | S24010 |
Color | GREEN |
Style | Street Bikes |
Vin | JS1SK44A1R7101382 |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | Call for Availability |
Style | Sport Touring |
Colors | Metallic Triton Blue, Metallic Matte Sword Silver, or Pearl Ignite Yellow |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
Seat Height | 810 mm (31.9 in.) |
2024 Suzuki GSX-S 1000GX+ - Suzuki
$14,199.00
Availability | Call for Availability |
Style | Sport Touring |
Colors | Pearl Matte Shadow Green |
Engine Type | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Seat Height | 845 mm (33.3 in.) |
Wheelbase | 1470 mm (57.9 in.) |
2024 Suzuki SV 650 ABS - Suzuki
$7,949.00
Availability | Call for Availability |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, liquid-cooled, DOHC, V-twin |
Displacement | 645cc |
Seat Height | 785 mm (30.9 in.) |
2024 Suzuki V-Strom 800 - Suzuki
$9,899.00
Availability | Call for Availability |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
2024 Suzuki V-Strom 800DE - Suzuki
$11,599.00
Availability | Call for Availability |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
2024 Suzuki GSX 250R ABS - Suzuki
$5,099.00
Availability | Call for Availability |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 15.1 cu. in. (248 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 Suzuki V-Strom 800 Touring - Suzuki
$10,499.00
Availability | Call for Availability |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2024 Suzuki V-Strom 800DE Adventure - Suzuki
$13,049.00
Availability | Call for Availability |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2024 KingQuad 400ASi - Suzuki
$6,949.00
Availability | Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 KingQuad 400FSi - Suzuki
$6,949.00
Availability | Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 QuadSport Z90 - Suzuki
$3,199.00
Availability | Call for Availability |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (90 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 QuadSport Z50 - Suzuki
$2,349.00
Availability | Call for Availability |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 Burgman 400 - Suzuki
$8,699.00
Availability | Call for Availability |
Style | Standard |
Colors | Metallic Matte Sword Silver |
Cooling | Liquid |
Displacement | 400 cc |
Engine Type | 400 cc (24.4 cu. in.), 4-stroke, single cylinder, DOHC |
2024 Hayabusa - Suzuki
$19,099.00
Availability | Call for Availability |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 Burgman 400 - Suzuki
$8,699.00
Availability | Call for Availability |
Style | Standard |
Cooling | Liquid / Air |
Displacement | 24.4 cu. in. (400 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 3.6 gal. (13.5 L) |
2024 DR650S - Suzuki
$7,099.00
Availability | Call for Availability |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2025 QuadSport® Z50 - Suzuki
$2,349.00*
*Price does not include $400.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | S25002 |
Color | YELLOW |
Style | ATV |
Vin | RFDAZ4136S1100735 |
2023 GSX-8S - Suzuki
On Sale
$6,999.00
You Save $500.00
Availability | In Stock |
Usage | 2569 Miles |
Stock # | H24121A |
Color | WHITE |
Trim Color | BLUE |
Style | Street Bikes |
2025 DR 650S - Suzuki
$7,199.00
Availability | Call for Availability |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2024 RM-Z450 - Suzuki
$9,199.00
Availability | Call for Availability |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449 cc |
Seat Height | 37.8 in. (960 mm) |
2024 RM-Z250 - Suzuki
$8,099.00
Availability | Call for Availability |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249 cc |
Seat Height | 37.5 in. (955 mm) |
2024 DR-Z125L - Suzuki
$3,599.00
Availability | Call for Availability |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 124 cc |
Seat Height | 32.0 in. (805 mm) |
2024 DR-Z50 - Suzuki
$2,579.00
Availability | Call for Availability |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 22 in. (560 mm) |
Wheelbase | 36.8 in. (935 mm) |
2024 GSX-8S - Suzuki
$8,999.00
Availability | Call for Availability |
Style | Standard |
Colors | Pearl Cosmic Blue, Glass Matte Mechanical Gray, Metallic Matte Black No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776 cc |
Seat Height | 31.9 in. (810 mm) |
2024 DR-Z400S - Suzuki
$7,199.00
Availability | Call for Availability |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 36.8 in. (935 mm) |
2024 DR-Z400SM - Suzuki
$7,799.00
Availability | Call for Availability |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 35.0 in. (890 mm) |
2025 QuadSport® Z50 - Suzuki
$2,349.00
Availability | Call for Availability |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 QuadSport® Z90 - Suzuki
$3,379.00
Availability | Call for Availability |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (90 cc) |
Fuel System | Gas |
Engine Cooling | Air |